ArcGIS REST Services Directory Login | Get Token
JSON

Legend (WAPO/CottageGroveDemo)

Wetlands (1)
DSL File (2)
WD1992-0202 WD1992-0202
WD1994-0190 WD1994-0190
WD1996-0030 WD1996-0030
WD1999-0485 WD1999-0485
WD2001-0460 WD2001-0460
WD2001-0471 WD2001-0471
WD2003-0461 WD2003-0461
WD2008-0033 WD2008-0033
not delineated by DSL not delineated by DSL
Wetland Area (5)
0.000056 - 0.172405 0.000056 - 0.172405
0.172406 - 0.685361 0.172406 - 0.685361
0.685362 - 4.279817 0.685362 - 4.279817
4.279818 - 6.736421 4.279818 - 6.736421
6.736422 - 15.407644 6.736422 - 15.407644
HGM Code (7)
Depressional (undifferentiated) Depressional (undifferentiated)
Depressional alkaline Depressional alkaline
Depressional bog Depressional bog
Depressional closed nonpersistently flooded Depressional closed nonpersistently flooded
Depressional closed persistently flooded Depressional closed persistently flooded
Depressional outflow Depressional outflow
Estuarine fringe marine-sourced high tidal Estuarine fringe marine-sourced high tidal
Estuarine fringe marine-sourced low tidal Estuarine fringe marine-sourced low tidal
Estuarine fringe river-sourced Estuarine fringe river-sourced
Flats Flats
Lacustrine (undifferentiated) Lacustrine (undifferentiated)
Lacustrine fringe headwater Lacustrine fringe headwater
Lacustrine fringe valley Lacustrine fringe valley
Not applicable Not applicable
Riverine (undifferentiated) Riverine (undifferentiated)
Riverine flow-through Riverine flow-through
Riverine impounding Riverine impounding
Slope (undifferentiated) Slope (undifferentiated)
Slope headwaters Slope headwaters
Slope valley Slope valley
Slope/Flats Slope/Flats
Unknown Unknown
Wetlands by Cowardin Class Code (9)
<Null> <Null>
PABH PABH
PABHX PABHX
PABHh PABHh
PABHx PABHx
PEMB PEMB
PEME PEME
PEMF PEMF
PEMFd PEMFd
PEMY PEMY
PEMYd PEMYd
PEMYx PEMYx
PFO1E PFO1E
PFO1F PFO1F
PFO1H PFO1H
PFO1Y PFO1Y
PFO1Yd PFO1Yd
PFO1Yx PFO1Yx
PFOF PFOF
PFOYd PFOYd
PSS1Ed PSS1Ed
PSS1H PSS1H
PSS1Hx PSS1Hx
PSSYx PSSYx
PUBHh PUBHh
PUBHx PUBHx
PUBZ PUBZ
Estuarine Wetlands (10)
Lacustrine Wetlands (11)
Palustrine Wetlands (12)
Riverine Wetlands (13)
Water Storage and Delay (WS) Function Rating (16)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Sediment Retention & Stabilization (SR) Function Rating (17)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Phosphorus Retention (PR) Function Rating (18)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Nitrate Removal & Retention (NR) Function Rating (19)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Anadromous Fish Habitat (FA) Function Rating (20)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Resident Fish Habitat (FR) Function Rating (21)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Amphibian & Reptile Habitat (AM) Function Rating (22)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Waterbird Nesting Habitat (WBN) Function Rating (23)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Waterbird Feeding Habitat (WBF) Function Rating (24)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Aquatic Invertebrate Habitat (INV) Function Rating (25)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Songbird, Raptor, & Mammal Habitat (SBM) Function Rating (26)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Water Cooling (WC) Function Rating (27)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Native Plant Diversity (PD) Function Rating (28)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Pollinator Habitat (POL) Function Rating (29)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Organic Nutrient Export (OE) Function Rating (30)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Carbon Sequestration (CS) Function Rating (31)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Water Storage and Delay (WS) Function Score (33)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Sediment Retention & Stabilization (SR) Function Score (34)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Phosphorus Retention (PR) Function Score (35)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Nitrate Removal & Retention (NR) Function Score (36)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Anadromous Fish Habitat (FA) Function Score (37)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Resident Fish Habitat (FR) Function Score (38)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Amphibian & Reptile Habitat (AM) Function Score (39)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Waterbird Nesting Habitat (WBN) Function Score (40)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Waterbird Feeding Habitat (WBF) Function Score (41)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Aquatic Invertebrate Habitat (INV) Function Score (42)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Songbird, Raptor, & Mammal Habitat (SBM) Function Score (43)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Water Cooling (WC) Function Score (44)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Native Plant Diversity (PD) Function Score (45)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Pollinator Habitat (POL) Function Score (46)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Organic Nutrient Export (OE) Function Score (47)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Carbon Sequestration (CS) Function Score (48)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Water Storage and Delay (WS) Value Rating (50)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Sediment Retention & Stabilization (SR) Value Rating (51)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Phosphorus Retention (PR) Value Rating (52)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Nitrate Removal & Retention (NR) Value Rating (53)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Anadromous Fish Habitat (FA) Value Rating (54)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Resident Fish Habitat (FR) Value Rating (55)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Amphibian & Reptile Habitat (AM) Value Rating (56)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Waterbird Nesting Habitat (WBN) Value Rating (57)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Waterbird Feeding Habitat (WBF) Value Rating (58)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Aquatic Invertebrate Habitat (INV) Value Rating (59)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Songbird, Raptor, & Mammal Habitat (SBM) Value Rating (60)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Water Cooling (WC) Value Rating (61)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Native Plant Diversity (PD) Value Rating (62)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Pollinator Habitat (POL) Value Rating (63)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Public Use & Recognition (PU) Value Rating (64)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Wetland Sensitivity (SEN) Value Rating (65)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Wetland Stressors (STR) Value Rating (66)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Water Storage and Delay (WS) Value Score (68)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Sediment Retention & Stabilization (SR) Value Score (69)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Phosphorus Retention (PR) Value Score (70)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Nitrate Removal & Retention (NR) Value Score (71)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Anadromous Fish Habitat (FA) Value Score (72)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Resident Fish Habitat (FR) Value Score (73)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Amphibian & Reptile Habitat (AM) Value Score (74)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Waterbird Nesting Habitat (WBN) Value Score (75)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Waterbird Feeding Habitat (WBF) Value Score (76)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Aquatic Invertebrate Habitat (INV) Value Score (77)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Songbird, Raptor, & Mammal Habitat (SBM) Value Score (78)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Water Cooling (WC) Value Score (79)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Native Plant Diversity (PD) Value Score (80)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Pollinator Habitat (POL) Value Score (81)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Public Use & Recognition (PU) Value Score (82)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Wetland Sensitivity (SEN) Value Score (83)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Wetland Stressors (STR) Value Score (84)
0.000000 - 2.500000 0.000000 - 2.500000
2.500001 - 5.000000 2.500001 - 5.000000
5.000001 - 7.500000 5.000001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
Hydrologic Function (WSg) Function Rating (87)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Water Quality Support Group (WQg) Function Rating (88)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Fish Habitat Group (FishG) Function Rating (89)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Aquatic Habitat Group (AqSupG) Function Rating (90)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Ecosystem Support Group (TERR) Function Rating (91)
Higher Higher
Moderate Moderate
Lower Lower
<all other values> <all other values>
Ownership (93)
Publicly owned (municipal, county, state, federal) Publicly owned (municipal, county, state, federal)
Owned by non-profit conservation organization or easement holder who allows public access Owned by non-profit conservation organization or easement holder who allows public access
Other private ownership, including tribal Other private ownership, including tribal
<all other values> <all other values>
Zoning (94)
Development (Comm, Ind, Urban Res) Development (Comm, Ind, Urban Res)
Agriculture or Rural Residential Agriculture or Rural Residential
Forest or Open Space, or Public Lands Forest or Open Space, or Public Lands
Not zoned, or no information Not zoned, or no information
<all other values> <all other values>